HostMonitor Report
Generated on 2009-1-16 at 3:06:40
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Test method | Comment | Related URL | Master test | Schedule | Alert profile | Private log | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Unknown time | Total tests | Passed tests | Failed tests | Unknown tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Created at | Modified at | Acknowledged at | Acknowledged by | Ack comment |
| Folder: Root\ | |||||||||||||||||||||||||||||||||||
| Folder: Root\Web server\ | |||||||||||||||||||||||||||||||||||
| 2car.cnbb.com.cn | Host is alive | 59 | 235 ms | 2009-1-16 3:05:00 | Host is alive | 219 ms | 00:02:00 | URL request | http://2car.cnbb.com.cn/ | 7 Days, 24 Hours | 99.92 % | 0.08 % | 0.00 % | 139 days 22:03:50 | 139 days 19:02:50 | 03:00:59 | 00:00:00 | 99740 | 99660 | 80 | 0 | 534 | 0 | 496453 | 2009-1-16 1:06:19 | 57 | 2008-1-21 13:06:08 | 2008-1-21 13:06:08 | |||||||
| account.cnbb.com.cn | No answer | 6276 | 2009-1-16 3:05:01 | No answer | 00:02:00 | URL request | http://account.cnbb.com.cn/ | 7 Days, 24 Hours | 93.44 % | 6.56 % | 0.00 % | 139 days 22:42:24 | 129 days 06:46:47 | 10 days 15:55:36 | 00:00:00 | 99415 | 92892 | 6523 | 0 | 7.5 | 0 | 102016 | 2008-12-19 13:06:53 | 20 | 2008-1-21 13:03:21 | 2008-1-21 13:03:21 | |||||||||
| bbs.cnbb.com.cn | Host is alive | 25638 | 0 ms | 2009-1-16 3:05:56 | Host is alive | 0 ms | 00:02:00 | URL request | http://bbs.cnbb.com.cn | 7 Days, 24 Hours | 99.96 % | 0.04 % | 0.00 % | 264 days 14:35:37 | 264 days 11:32:34 | 02:59:02 | 00:04:00 | 189992 | 189911 | 79 | 2 | 86 | 0 | 479969 | 2008-7-16 1:44:14 | 31 | 2007-9-3 14:18:09 | 2007-9-3 14:59:03 | |||||||
| blog.cnbb.com.cn | Host is alive | 333 | 1938 ms | 2009-1-16 3:03:43 | Host is alive | 1907 ms | 00:10:00 | URL request | http://blog.cnbb.com.cn | 7 Days, 24 Hours | 94.44 % | 5.50 % | 0.06 % | 35 days 22:40:36 | 33 days 23:19:28 | 1 day 22:51:08 | 00:30:00 | 5094 | 4811 | 280 | 3 | 10601 | 125 | 859625 | 2009-1-13 19:26:46 | 81 | 2007-9-3 14:55:44 | 2007-9-3 14:55:44 | |||||||
| car.cnbb.com.cn | Host is alive | 759 | 31 ms | 2009-1-16 3:00:46 | Host is alive | 16 ms | 00:10:00 | URL request | http://car.cnbb.com.cn | 7 Days, 24 Hours | 99.90 % | 0.10 % | 0.00 % | 264 days 22:13:45 | 264 days 15:57:17 | 06:16:27 | 00:00:00 | 38127 | 38090 | 37 | 0 | 21 | 0 | 105078 | 2008-12-24 13:03:37 | 23 | 2007-9-3 14:53:33 | 2007-9-3 14:53:33 | |||||||
| computer.cnbb.com.cn | Host is alive | 16 | 657 ms | 2009-1-16 3:02:25 | Host is alive | 2422 ms | 00:10:00 | URL request | http://computer.cnbb.com.cn | 7 Days, 24 Hours | 99.79 % | 0.21 % | 0.00 % | 264 days 21:30:14 | 264 days 07:37:16 | 13:52:58 | 00:00:00 | 38113 | 38034 | 79 | 0 | 65 | 0 | 94110 | 2009-1-16 0:31:34 | 39 | 2007-9-3 14:56:13 | 2007-9-3 14:56:13 | |||||||
| dazhe.cnbb.com.cn | Host is alive | 5237 | 0 ms | 2009-1-16 3:01:00 | Host is alive | 16 ms | 00:10:00 | URL request | http://dazhe.cnbb.com.cn | 7 Days, 24 Hours | 86.60 % | 13.40 % | 0.00 % | 264 days 22:07:14 | 228 days 08:53:18 | 36 days 13:13:55 | 00:00:00 | 37948 | 32864 | 5084 | 0 | 17 | 0 | 33656 | 2008-7-15 12:32:39 | 15 | 2007-9-3 14:51:44 | 2007-9-3 14:51:44 | |||||||
| dingcan.cnbb.com.cn | Host is alive | 1 | 16 ms | 2009-1-16 3:06:09 | No answer | 00:02:00 | URL request | http://dingcan.cnbb.com.cn/ | 7 Days, 24 Hours | 99.91 % | 0.09 % | 0.00 % | 139 days 22:47:34 | 139 days 19:52:06 | 02:55:28 | 00:00:00 | 100553 | 100467 | 86 | 0 | 30 | 0 | 144047 | 2009-1-16 3:06:09 | 99 | 2008-1-21 13:02:00 | 2008-1-21 13:02:33 | ||||||||
| dmzx.cnbb.com.cn | Bad | 2485 | 2009-1-16 3:04:44 | Bad | 00:02:00 | URL request | http://dmzx.cnbb.com.cn | 7 Days, 24 Hours | 95.81 % | 4.19 % | 0.00 % | 264 days 15:57:10 | 257 days 12:43:36 | 7 days 03:13:34 | 00:00:00 | 118431 | 113465 | 4966 | 0 | 4.9 | 0 | 94203 | 2009-1-12 16:06:58 | 16 | 2007-9-3 14:50:45 | 2008-1-21 13:02:18 | |||||||||
| error.cnbb.com.cn | Host is alive | 10094 | 0 ms | 2009-1-16 3:06:37 | Host is alive | 0 ms | 00:02:00 | URL request | http://error.cnbb.com.cn/ | 7 Days, 24 Hours | 99.48 % | 0.52 % | 0.00 % | 139 days 22:16:56 | 139 days 04:19:48 | 17:57:08 | 00:00:00 | 100535 | 100010 | 525 | 0 | 8.6 | 0 | 131578 | 2008-11-27 14:15:40 | 73 | 2008-1-21 13:06:55 | 2008-1-21 13:06:55 | |||||||
| fenlei.cnbb.com.cn | Host is alive | 759 | 31 ms | 2009-1-16 3:00:46 | Host is alive | 32 ms | 00:10:00 | URL request | http://fenlei.cnbb.com.cn | 7 Days, 24 Hours | 99.90 % | 0.10 % | 0.00 % | 264 days 22:12:25 | 264 days 15:36:09 | 06:36:16 | 00:00:00 | 38116 | 38077 | 39 | 0 | 99 | 0 | 148453 | 2008-12-24 13:05:24 | 25 | 2007-9-3 14:48:30 | 2007-9-3 14:49:10 | |||||||
| games.cnbb.com.cn | Host is alive | 93 | 1297 ms | 2009-1-16 3:03:20 | Host is alive | 157 ms | 00:10:00 | URL request | http://games.cnbb.com.cn | 7 Days, 24 Hours | 99.15 % | 0.85 % | 0.00 % | 264 days 21:34:40 | 262 days 15:26:29 | 2 days 06:08:10 | 00:00:00 | 38107 | 37783 | 324 | 0 | 177 | 0 | 161032 | 2009-1-15 11:41:07 | 31 | 2007-9-3 14:52:01 | 2007-9-3 14:52:01 | |||||||
| health.cnbb.com.cn | Host is alive | 965 | 16 ms | 2009-1-16 3:04:07 | Host is alive | 0 ms | 00:05:00 | URL request | http://health.cnbb.com.cn | 99.87 % | 0.13 % | 0.00 % | 222 days 05:36:07 | 221 days 22:26:24 | 07:09:43 | 00:00:00 | 63792 | 63712 | 80 | 0 | 584 | 0 | 139609 | 2009-1-12 18:35:23 | 51 | 2007-10-17 9:32:21 | 2007-10-17 9:32:21 | ||||||||
| house.cnbb.com.cn | Host is alive | 758 | 0 ms | 2009-1-16 2:59:58 | Host is alive | 32 ms | 00:10:00 | URL request | http://house.cnbb.com.cn | 7 Days, 24 Hours | 99.91 % | 0.09 % | 0.00 % | 264 days 21:54:54 | 264 days 15:49:29 | 06:05:25 | 00:00:00 | 38126 | 38090 | 36 | 0 | 11 | 0 | 129578 | 2008-12-24 13:08:36 | 21 | 2007-9-3 14:53:17 | 2007-9-3 14:53:17 | |||||||
| info.cnbb.com.cn | Host is alive | 2552 | 16 ms | 2009-1-16 3:00:34 | Host is alive | 16 ms | 00:10:00 | URL request | http://info.cnbb.com.cn | 7 Days, 24 Hours | 99.64 % | 0.36 % | 0.00 % | 264 days 22:07:15 | 263 days 22:43:20 | 23:23:55 | 00:00:00 | 38123 | 37987 | 136 | 0 | 13 | 0 | 68485 | 2008-8-6 14:01:28 | 17 | 2007-9-3 14:52:53 | 2007-9-3 14:52:53 | |||||||
| jiaotong.cnbb.com.cn | Host is alive | 5238 | 0 ms | 2009-1-16 3:00:01 | Host is alive | 0 ms | 00:10:00 | URL request | http://jiaotong.cnbb.com.cn | 7 Days, 24 Hours | 99.83 % | 0.17 % | 0.00 % | 264 days 21:49:36 | 264 days 10:50:39 | 10:58:56 | 00:00:00 | 38123 | 38059 | 64 | 0 | 25 | 0 | 96703 | 2008-7-15 12:32:39 | 31 | 2007-9-3 14:57:02 | 2007-9-3 14:57:02 | |||||||
| learn.cnbb.com.cn | Host is alive | 759 | 219 ms | 2009-1-16 3:00:59 | Host is alive | 16 ms | 00:10:00 | URL request | http://learn.cnbb.com.cn | 7 Days, 24 Hours | 99.91 % | 0.09 % | 0.00 % | 264 days 22:09:28 | 264 days 16:24:29 | 05:44:59 | 00:00:00 | 38127 | 38093 | 34 | 0 | 20 | 0 | 104828 | 2008-12-24 13:03:36 | 19 | 2007-9-3 14:51:06 | 2007-9-3 14:51:06 | |||||||
| licai.cnbb.com.cn | Host is alive | 759 | 16 ms | 2009-1-16 3:00:20 | Host is alive | 15 ms | 00:10:00 | URL request | http://licai.cnbb.com.cn | 7 Days, 24 Hours | 99.90 % | 0.10 % | 0.00 % | 264 days 22:05:56 | 264 days 15:50:55 | 06:15:01 | 00:00:00 | 38126 | 38089 | 37 | 0 | 25 | 0 | 152125 | 2008-12-24 13:05:23 | 19 | 2007-9-3 14:54:52 | 2007-9-3 14:54:52 | |||||||
| life.cnbb.com.cn | Host is alive | 759 | 16 ms | 2009-1-16 3:00:20 | Host is alive | 15 ms | 00:10:00 | URL request | http://life.cnbb.com.cn | 7 Days, 24 Hours | 99.90 % | 0.10 % | 0.00 % | 264 days 22:12:03 | 264 days 15:46:18 | 06:25:44 | 00:00:00 | 38126 | 38088 | 38 | 0 | 29 | 0 | 115750 | 2008-12-24 13:03:37 | 25 | 2007-9-3 14:51:27 | 2007-9-3 14:51:27 | |||||||
| media012.nbip.net | Host is alive | 4588 | 0 ms | 2009-1-16 3:05:35 | Host is alive | 0 ms | 00:02:00 | URL request | http://media012.nbip.net | 7 Days, 24 Hours | 96.95 % | 3.05 % | 0.00 % | 263 days 15:32:12 | 255 days 09:13:42 | 8 days 06:18:29 | 00:00:00 | 135992 | 131840 | 4152 | 0 | 18 | 0 | 494000 | 2008-12-23 10:16:37 | 53 | 2007-9-4 14:13:37 | 2008-1-21 13:04:38 | |||||||
| my.nbip.net | No answer | 588 | 2009-1-16 3:05:37 | No answer | 00:10:00 | URL request | http://my.nbip.net | 7 Days, 24 Hours | 80.63 % | 19.37 % | 0.00 % | 263 days 01:33:13 | 212 days 16:49:08 | 50 days 08:44:05 | 00:00:00 | 36763 | 29642 | 7121 | 0 | 19594 | 15 | 29937 | 2009-1-11 21:48:13 | 24 | 2007-9-5 9:30:54 | 2007-9-5 9:30:54 | |||||||||
| newmovie.cnbb.com.cn | Host is alive | 288 | 16 ms | 2009-1-16 3:04:00 | Host is alive | 16 ms | 00:10:00 | URL request | http://newmovie.cnbb.com.cn | 7 Days, 24 Hours | 97.95 % | 2.04 % | 0.01 % | 264 days 20:43:02 | 259 days 09:59:40 | 5 days 10:13:22 | 00:30:00 | 38108 | 37326 | 779 | 3 | 78 | 0 | 75813 | 2009-1-14 3:11:28 | 115 | 2007-9-3 14:46:04 | 2007-9-3 14:49:58 | |||||||
| shop.cnbb.com.cn | Host is alive | 121 | 219 ms | 2009-1-16 3:04:50 | Host is alive | 532 ms | 00:10:00 | URL request | http://shop.cnbb.com.cn | 7 Days, 24 Hours | 99.30 % | 0.70 % | 0.00 % | 264 days 21:59:28 | 263 days 01:04:20 | 1 day 20:55:07 | 00:00:00 | 38106 | 37838 | 268 | 0 | 169 | 78 | 72719 | 2009-1-15 7:01:36 | 127 | 2007-9-3 14:56:43 | 2007-9-3 14:56:43 | |||||||
| stock.cnbb.com.cn | Host is alive | 5232 | 16 ms | 2009-1-16 2:59:58 | Host is alive | 16 ms | 00:10:00 | URL request | http://stock.cnbb.com.cn | 7 Days, 24 Hours | 99.93 % | 0.07 % | 0.00 % | 264 days 22:08:08 | 264 days 17:43:24 | 04:24:43 | 00:00:00 | 38127 | 38101 | 26 | 0 | 23 | 0 | 138390 | 2008-7-15 13:32:44 | 13 | 2007-9-3 14:55:13 | 2007-9-3 14:55:13 | |||||||
| tour.cnbb.com.cn | Host is alive | 758 | 31 ms | 2009-1-16 3:00:46 | Host is alive | 32 ms | 00:10:00 | URL request | http://tour.cnbb.com.cn | 7 Days, 24 Hours | 99.76 % | 0.24 % | 0.00 % | 264 days 21:55:00 | 264 days 06:29:36 | 15:25:24 | 00:00:00 | 38123 | 38031 | 92 | 0 | 33 | 0 | 77391 | 2008-12-24 13:08:56 | 35 | 2007-9-3 14:55:30 | 2007-9-3 14:55:30 | |||||||
| training.cnbb.com.cn | Host is alive | 759 | 0 ms | 2009-1-16 3:00:47 | Host is alive | 16 ms | 00:10:00 | URL request | http://training.cnbb.com.cn | 7 Days, 24 Hours | 99.88 % | 0.12 % | 0.00 % | 264 days 22:12:14 | 264 days 14:41:53 | 07:30:20 | 00:00:00 | 38126 | 38082 | 44 | 0 | 21 | 0 | 107032 | 2008-12-24 13:05:23 | 35 | 2007-9-3 14:54:37 | 2007-9-3 14:54:37 | |||||||
| wltx.cnbb.com.cn | Host is alive | 3175 | 0 ms | 2009-1-16 2:59:58 | Host is alive | 32 ms | 00:10:00 | URL request | http://wltx.cnbb.com.cn | 7 Days, 24 Hours | 99.83 % | 0.17 % | 0.00 % | 264 days 21:54:39 | 264 days 10:56:56 | 10:57:43 | 00:00:00 | 38125 | 38061 | 64 | 0 | 8.8 | 0 | 115844 | 2008-8-2 6:10:34 | 25 | 2007-9-3 14:52:34 | 2007-9-3 14:52:34 | |||||||
| www.cnbb.com.cn | Host is alive | 17376 | 15 ms | 2009-1-16 3:05:30 | Host is alive | 0 ms | 00:02:00 | URL request | http://www.cnbb.com.cn | 7 Days, 24 Hours | 99.88 % | 0.12 % | 0.00 % | 264 days 14:55:05 | 264 days 05:47:09 | 09:07:55 | 00:00:00 | 190145 | 189908 | 237 | 0 | 2.1 | 0 | 90172 | 2008-7-31 0:13:21 | 23 | 2007-9-3 14:37:38 | 2007-9-3 14:59:11 | |||||||
| www.eymedia.net | Host is alive | 912 | 0 ms | 2009-1-16 3:05:45 | Host is alive | 187 ms | 00:05:00 | URL request | http://www.eymedia.net/ | 7 Days, 24 Hours | 99.91 % | 0.09 % | 0.00 % | 140 days 00:40:13 | 139 days 21:32:37 | 03:07:36 | 00:00:00 | 40244 | 40208 | 36 | 0 | 95 | 0 | 155797 | 2009-1-12 23:01:18 | 57 | 2008-1-21 13:17:19 | 2008-1-21 13:17:19 | |||||||
| Folder: Root\Ftp server\ | |||||||||||||||||||||||||||||||||||
| ftp05-10.18.4.21(203.175.254.21) | No answer | 4167 | 2009-1-16 3:04:00 | No answer | 00:05:00 | TCP (port - 8023) | 10.18.4.21 | 7 Days, 24 Hours | 93.01 % | 6.99 % | 0.00 % | 264 days 17:02:07 | 246 days 02:32:09 | 18 days 14:29:58 | 00:00:00 | 76074 | 70759 | 5315 | 0 | 0.4 | 0 | 9360 | 2008-10-24 15:01:00 | 26 | 2007-9-3 15:16:58 | 2007-9-3 15:22:48 | |||||||||
| ftp08-10.18.4.26(203.175.254.26) | No answer | 18730 | 2009-1-16 3:06:05 | No answer | 00:05:00 | TCP (port - 8023) | 10.18.4.26 | 7 Days, 24 Hours | 74.95 % | 25.05 % | 0.00 % | 264 days 15:52:17 | 194 days 22:46:14 | 69 days 17:06:02 | 00:00:00 | 74783 | 56053 | 18730 | 0 | 10 | 0 | 9015 | 2008-4-22 21:32:25 | 2 | 2007-9-3 15:22:33 | 2007-9-3 15:22:54 | |||||||||
| ftp10-203.175.254.28(10.18.4.28) | Host is alive | 73629 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 5678) | 203.175.254.28 | 7 Days, 24 Hours | 100.00 % | 0.00 % | 0.00 % | 262 days 22:44:26 | 262 days 22:39:04 | 00:05:22 | 00:00:00 | 75603 | 75602 | 1 | 0 | 1.3 | 0 | 17531 | 2007-9-12 6:31:47 | 3 | 2007-9-5 9:41:44 | 2008-1-21 13:20:45 | |||||||
| ftp11-203.175.254.71(10.18.4.71) | Host is alive | 53534 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.71 | 7 Days, 24 Hours | 99.99 % | 0.01 % | 0.00 % | 262 days 22:40:15 | 262 days 22:13:26 | 00:26:48 | 00:00:00 | 75602 | 75597 | 5 | 0 | 0.9 | 0 | 18953 | 2007-11-27 5:52:57 | 3 | 2007-9-5 9:42:44 | 2008-1-21 13:21:01 | |||||||
| ftp12-203.175.254.72(10.18.4.72) | Host is alive | 4045 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.72 | 7 Days, 24 Hours | 98.83 % | 1.17 % | 0.00 % | 262 days 22:15:18 | 259 days 15:40:51 | 3 days 06:34:27 | 00:00:00 | 75538 | 74657 | 881 | 0 | 1.5 | 0 | 26656 | 2008-11-7 10:42:16 | 11 | 2007-9-5 9:43:38 | 2008-1-21 13:21:25 | |||||||
| ftp16-203.175.254.76(10.18.4.76) | Host is alive | 53534 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.76 | 7 Days, 24 Hours | 99.99 % | 0.01 % | 0.00 % | 262 days 22:40:44 | 262 days 22:08:34 | 00:32:10 | 00:00:00 | 75602 | 75596 | 6 | 0 | 1.5 | 0 | 22172 | 2007-11-27 5:52:59 | 5 | 2007-9-5 9:44:30 | 2008-1-21 13:22:09 | |||||||
| ftp17-203.175.254.77(10.18.4.77) | No answer | 3895 | 2009-1-16 3:06:06 | No answer | 00:05:00 | TCP (port - 8023) | 203.175.254.77 | 7 Days, 24 Hours | 88.23 % | 11.77 % | 0.00 % | 262 days 22:02:59 | 230 days 01:27:24 | 32 days 20:35:35 | 00:00:00 | 74976 | 66148 | 8828 | 0 | 1.4 | 0 | 23813 | 2008-10-24 16:58:34 | 6 | 2007-9-5 9:45:17 | 2008-1-21 13:22:18 | |||||||||
| ftp18-203.175.254.78(10.18.4.78) | No answer | 4593 | 2009-1-16 3:06:06 | No answer | 00:05:00 | TCP (port - 21) | 203.175.254.78 | 7 Days, 24 Hours | 93.35 % | 6.65 % | 0.00 % | 262 days 22:08:14 | 244 days 07:21:30 | 18 days 14:46:43 | 00:00:00 | 75245 | 70243 | 5002 | 0 | 1.6 | 0 | 27750 | 2008-8-12 20:08:44 | 6 | 2007-9-5 9:46:03 | 2008-1-21 13:22:28 | |||||||||
| ftp20-203.175.254.80(10.18.4.80) | Host is alive | 53534 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.80 | 7 Days, 24 Hours | 99.99 % | 0.01 % | 0.00 % | 262 days 22:35:37 | 262 days 22:08:49 | 00:26:48 | 00:00:00 | 75601 | 75596 | 5 | 0 | 1.7 | 0 | 27453 | 2007-11-27 5:53:01 | 3 | 2007-9-5 9:46:49 | 2008-1-21 13:22:53 | |||||||
| ftp21-203.175.254.171(10.18.4.101) | Host is alive | 649 | 0 ms | 2009-1-16 3:04:35 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.171 | 7 Days, 24 Hours | 99.89 % | 0.11 % | 0.00 % | 262 days 22:05:59 | 262 days 14:46:33 | 07:19:26 | 00:00:00 | 75581 | 75499 | 82 | 0 | 35 | 0 | 9078 | 2009-1-13 20:58:23 | 155 | 2007-9-5 9:47:50 | 2008-1-21 13:23:15 | |||||||
| ftp22-203.175.254.172(10.18.4.102) | Host is alive | 1726 | 0 ms | 2009-1-16 3:04:26 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.172 | 7 Days, 24 Hours | 99.91 % | 0.09 % | 0.00 % | 262 days 22:33:39 | 262 days 16:45:33 | 05:48:05 | 00:00:00 | 75594 | 75529 | 65 | 0 | 12 | 0 | 11062 | 2008-12-23 19:29:17 | 91 | 2007-9-5 9:48:53 | 2008-1-21 13:23:33 | |||||||
| ftp23-203.175.255.26(10.18.1.61) | Host is alive | 4194 | 0 ms | 2009-1-16 3:04:18 | Host is alive | 0 ms | 00:05:00 | TCP (port - 3389) | 203.175.255.26 | 7 Days, 24 Hours | 85.85 % | 14.15 % | 0.00 % | 140 days 00:41:41 | 119 days 01:07:12 | 20 days 23:34:29 | 00:00:00 | 39864 | 34224 | 5640 | 0 | 2.7 | 0 | 22922 | 2008-10-24 15:00:41 | 10 | 2008-1-21 13:25:21 | 2008-1-21 13:30:02 | |||||||
| ftp24-203.175.255.27(10.18.1.62) | Host is alive | 10440 | 0 ms | 2009-1-16 3:04:18 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.255.27 | 7 Days, 24 Hours | 99.81 % | 0.19 % | 0.00 % | 140 days 00:47:06 | 139 days 18:00:45 | 06:46:20 | 00:00:00 | 40252 | 40176 | 76 | 0 | 3.0 | 0 | 11062 | 2008-7-15 12:23:33 | 29 | 2008-1-21 13:31:39 | 2008-1-21 13:31:39 | |||||||
| ftp25-203.175.255.28(10.18.1.63) | No answer | 6207 | 2009-1-16 3:06:10 | No answer | 00:05:00 | TCP (port - 8023) | 203.175.255.28 | 7 Days, 24 Hours | 80.44 % | 19.56 % | 0.00 % | 139 days 23:59:47 | 111 days 09:34:56 | 28 days 14:24:51 | 00:00:00 | 39786 | 32005 | 7781 | 0 | 187 | 0 | 9078 | 2008-8-1 11:15:21 | 12 | 2008-1-21 13:32:36 | 2008-1-21 13:32:36 | |||||||||
| ftp26-203.175.254.173(10.18.4.103) | Host is alive | 485 | 0 ms | 2009-1-16 3:06:12 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.173 | 7 Days, 24 Hours | 98.72 % | 1.28 % | 0.00 % | 140 days 00:24:33 | 138 days 02:35:28 | 1 day 21:49:04 | 00:00:00 | 40202 | 39689 | 513 | 0 | 115 | 0 | 9079 | 2009-1-14 10:40:49 | 125 | 2008-1-21 13:33:52 | 2008-1-21 13:33:52 | |||||||
| ftp27-203.175.254.174(10.18.4.104) | Host is alive | 4200 | 0 ms | 2009-1-16 3:03:50 | Host is alive | 0 ms | 00:05:00 | TCP (port - 8023) | 203.175.254.174 | 7 Days, 24 Hours | 83.18 % | 16.82 % | 0.00 % | 262 days 21:51:31 | 216 days 04:58:57 | 46 days 16:52:34 | 00:00:00 | 74743 | 62168 | 12575 | 0 | 2.7 | 0 | 30688 | 2008-9-23 9:30:28 | 25 | 2007-9-5 9:51:00 | 2008-1-21 13:23:53 | |||||||
| ftp28-203.175.254.175(10.18.4.105) | Host is alive | 22365 | 0 ms | 2009-1-16 3:03:51 | Host is alive | 0 ms | 00:05:00 | TCP (port - 6669) | 203.175.254.175 | 7 Days, 24 Hours | 99.87 % | 0.13 % | 0.00 % | 140 days 00:38:01 | 139 days 20:14:18 | 04:23:42 | 00:00:00 | 40247 | 40195 | 52 | 0 | 60 | 0 | 11047 | 2008-3-29 12:21:33 | 84 | 2008-1-21 13:35:11 | 2008-1-21 13:36:20 | |||||||
| ftp29-203.175.255.29(10.18.1.64) | Disabled | 0 | 00:05:00 | TCP (port - 8023) | 203.175.255.29 | 7 Days, 24 Hours | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2008-1-21 13:38:44 | 2008-1-21 13:39:07 | |||||||||||||||
| ftp30-203.175.255.30(10.18.1.65) | No answer | 4658 | 2009-1-16 3:06:10 | No answer | 00:05:00 | TCP (port - 8023) | 203.175.255.30 | 7 Days, 24 Hours | 18.03 % | 81.97 % | 0.00 % | 139 days 23:29:31 | 24 days 04:29:18 | 115 days 19:00:12 | 00:00:00 | 38583 | 6955 | 31628 | 0 | 3.4 | 0 | 8907 | 2008-8-12 12:59:23 | 13 | 2008-1-21 13:37:43 | 2008-1-21 13:37:54 | |||||||||
| Folder: Root\Media server\ | |||||||||||||||||||||||||||||||||||
| 10.16.1.26(pubreal07.nbip.net) | Host is alive | 26827 | 0 ms | 2009-1-16 2:59:26 | Host is alive | 0 ms | 00:10:00 | TCP (port - 1755) | 10.16.1.26 | 7 Days, 24 Hours | 99.99 % | 0.01 % | 0.00 % | 263 days 03:23:23 | 263 days 02:52:19 | 00:31:04 | 00:00:00 | 37873 | 37870 | 3 | 0 | 1.1 | 0 | 12391 | 2007-11-27 5:51:25 | 5 | 2007-9-5 9:27:57 | 2007-9-5 9:27:57 | |||||||
| 10.16.1.33(pubreal10.nbip.net) | No answer | 220 | 2009-1-16 2:59:28 | No answer | 00:10:00 | TCP (port - 1755) | 10.16.1.33 | 7 Days, 24 Hours | 99.39 % | 0.61 % | 0.00 % | 263 days 22:45:30 | 262 days 06:50:55 | 1 day 15:54:34 | 00:00:00 | 37981 | 37749 | 232 | 0 | 0.9 | 0 | 10031 | 2009-1-14 13:09:14 | 9 | 2007-9-4 13:59:44 | 2007-9-4 14:00:03 | |||||||||
| 10.16.1.34(pubreal11.nbip.net) | No answer | 1953 | 2009-1-16 3:02:52 | No answer | 00:10:00 | TCP (port - 1755) | 10.16.1.34 | 7 Days, 24 Hours | 94.84 % | 5.16 % | 0.00 % | 263 days 23:00:23 | 249 days 21:13:48 | 14 days 01:46:35 | 00:00:00 | 37921 | 35965 | 1956 | 0 | 0.9 | 0 | 11578 | 2008-11-27 14:16:00 | 6 | 2007-9-4 13:57:19 | 2007-9-4 13:57:19 | |||||||||
| 10.16.1.71(pubgbz01.nbip.net) | No answer | 3777 | 2009-1-16 3:06:05 | No answer | 00:05:00 | TCP (port - 1755) | 10.16.1.71 | 7 Days, 24 Hours | 95.01 % | 4.99 % | 0.00 % | 264 days 16:48:15 | 250 days 14:47:08 | 14 days 02:01:06 | 00:00:00 | 75839 | 72056 | 3783 | 0 | 0.5 | 0 | 7360 | 2008-11-7 10:42:36 | 6 | 2007-9-3 15:31:41 | 2007-9-3 15:31:41 | |||||||||
| 10.18.1.12(pubreal32.nbip.net) | No answer | 2033 | 2009-1-16 3:02:52 | No answer | 00:10:00 | TCP (port - 1755) | 10.18.1.12 | 7 Days, 24 Hours | 94.10 % | 5.90 % | 0.00 % | 263 days 22:32:20 | 247 days 21:31:19 | 16 days 01:01:01 | 00:00:00 | 37915 | 35679 | 2236 | 0 | 0.8 | 0 | 13828 | 2008-9-23 9:30:49 | 10 | 2007-9-4 13:58:14 | 2007-9-4 13:58:14 | |||||||||
| 10.18.1.13(pubreal33.nbip.net) | No answer | 2029 | 2009-1-16 3:02:52 | No answer | 00:10:00 | TCP (port - 1755) | 10.18.1.13 | 7 Days, 24 Hours | 94.64 % | 5.36 % | 0.00 % | 263 days 22:56:21 | 249 days 07:53:28 | 14 days 15:02:53 | 00:00:00 | 37918 | 35885 | 2033 | 0 | 0.9 | 0 | 9797 | 2008-10-24 15:01:01 | 8 | 2007-9-4 13:55:16 | 2007-9-4 13:55:16 | |||||||||
| 10.18.1.14(pubreal34.nbip.net) | No answer | 7747 | 2009-1-16 3:02:52 | No answer | 00:10:00 | TCP (port - 1755) | 10.18.1.14 | 7 Days, 24 Hours | 61.92 % | 38.08 % | 0.00 % | 263 days 02:24:40 | 161 days 00:55:09 | 102 days 01:29:31 | 00:00:00 | 37431 | 23179 | 14252 | 0 | 1.7 | 0 | 12797 | 2008-5-7 10:29:23 | 8 | 2007-9-5 9:29:04 | 2007-9-5 9:29:10 | |||||||||
